The Cave

2025 SC5PBA Aggregate

March 29-30, 2025

2025 Stats Package

The Cave

2025 SC5PBA Aggregate

March 29-30, 2025

Singles' Awards

logo

2025 Sunset Country
AGGREGATE

March 29-30, 2025 - Kenora, ON @ The Cave

logo

Pavey Memorial Award - Single Game

Sponsored by Kim Pavey

Top Woman Scratch Single

Bowler Score
Michelle Riley (S) 305

Top Man Scratch Single

Bowler Score
Scott Miner (D) 301

Top Woman Handicap Single

Bowler Score
Michelle Riley (S) *** 352
Steph Gallaway (K) 343
*** Indicates bowler has won in Scratch Division and is not able to win Handicap Division.

Top Man Handicap Single

Bowler Score
Craig Coughlin (K) 335
logo

2025 Sunset Country
AGGREGATE

March 29-30, 2025 - Kenora, ON @ The Cave

logo

Individual - High Series - Scratch

Sponsored by FFBC/SCBA

Women's Scratch Series

Place Bowler Score Points
6 Charlotte Hazlewood (D) 1170 1
5 Toni Benning (S) 1227 2
4 Steph Gallaway (K) 1252 3
3 Marla Fedeniuk (S) 1286 4
2 Jessica Scott (S) 1312 5
1 Michelle Riley (S) 1413 8

Men's Scratch Series

Place Bowler Score Points
6 Jesse Sidor (S) 1307 1
5 Chris Gadd (D) 1308 2
4 Walker Hazlewood (D) 1341 3
3 Kyle Hamilton (S) 1345 4
2 Scott Miner (D) 1366 5
1 Jeff Watts (S) 1371 8
logo

2025 Sunset Country
AGGREGATE

March 29-30, 2025 - Kenora, ON @ The Cave

logo

Individual - High Series with Handicap

Sponsored by FFBC/SCBA

Women's Handicap Series

Place Bowler Score Points
6 Debbie Coughlin (K) 1580 1
5 Sheila Hutchings (K) 1583 2
4 Shauna McKay (S) 1593 3
3 Jessica Scott (S) 1594 4
2 Michelle Riley (S) 1695 5
1 Steph Gallaway (K) 1714 8

Men's Handicap Series

Place Bowler Score Points
6 Brandon Stefanik (K) 1526 1
5 Jesse Sidor (S) 1535 2
4 Ryan Poole (K) 1539 3
3 Doug Davidson (K) 1576 4
2 Jason Rousseau (S) 1591 5
1 Craig Coughlin (K) 1744 8
logo

2025 Sunset Country
AGGREGATE

March 29-30, 2025 - Kenora, ON @ The Cave

logo

Bowlers Memorial
High 3 Game Block with Handicap

Sponsored by DBA

Top Handicap Best 3

Bowler Score
Craig Coughlin - first three games (K) 886
Michelle Riley - last three games (S) 886

Betty Bouchard Award - High Series with Handicap

Cup by Alexis

Top Handicap Series Overall

Bowler Score
Craig Coughlin (K) 1744
The Cave

2025 SC5PBA Aggregate

March 29-30, 2025

Team Awards

logo

2025 Sunset Country
AGGREGATE

March 29-30, 2025 - Kenora, ON @ The Cave

logo

Team Awards - Women

Sponsored by DBA

Six-Game Series with Handicap

Place Team Score Points
6 Sunset Women 2 5549 1
5 Dryden Women 1 5574 2
4 Dryden Women 2 5912 3
3 Sunset Women 1 5929 4
2 Kenora Women 2 5992 5
1 Kenora Women 1
  • Melanie McDougald
  • Sandra Poole
  • Debbie Coughlin
  • Wendy Oldford
6134 8
logo

2025 Sunset Country
AGGREGATE

March 29-30, 2025 - Kenora, ON @ The Cave

logo

Team Awards - Men

Sponsored by Red Lake Marine

Six-Game Series with Handicap

Place Team Score Points
6 Dryden Men 1 5179 1
5 Dryden Men 2 5355 2
4 Sunset Men 1 5486 3
3 Kenora Men 2 5853 4
2 Kenora Men 1 5932 5
1 Sunset Men 2
  • Mike Cox
  • Matt Fairley
  • Jason Rousseau
  • Jesse Sidor
6073 8
logo

2025 Sunset Country
AGGREGATE

March 29-30, 2025 - Kenora, ON @ The Cave

logo

Team Awards - Mixed

Sponsored by Bayview Toyota

Six-Game Series with Handicap

Place Team Score Points
6 Dryden Mixed 2 5571 1
5 Sunset Mixed 1 5752 2
4 Kenora Mixed 2 5837 3
3 Dryden Mixed 1 5879 4
2 Kenora Mixed 1 5963 5
1 Sunset Mixed 2
  • Michelle Riley
  • Myles Hall
  • Shauna McKay
  • Rick Stamarski
6192 8
The Cave

2025 SC5PBA Aggregate

March 29-30, 2025

TOWN TOTAL
AGGREGATE POINTS

logo

2025 Sunset Country
AGGREGATE

March 29-30, 2025 - Kenora, ON @ The Cave

logo

Town Totals - Aggregate Points

Town Individual Points Team Points Total Points
Dryden 11 13 24
Kenora 30 30 60
Sunset 51 26 77
The Cave

2025 SC5PBA Aggregate

March 29-30, 2025

Individual Scores

logo

2025 Sunset Country
AGGREGATE

March 29-30, 2025 - Kenora, ON @ The Cave

logo

Kenora Women 1

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Melanie McDougald 136 102 189 291 121 223 171 273 127 229 103 205 193 295 193 295 904 1516
Sandra Poole 168 73 165 238 154 227 204 277 126 199 169 242 226 299 226 299 1044 1482
Debbie Coughlin 130 108 161 269 133 241 117 225 203 311 149 257 169 277 203 311 932 1580
Wendy Oldford 160 81 144 225 192 273 159 240 205 286 160 241 210 291 210 291 1070 1556
364 659 1023 600 964 651 1015 661 1025 581 945 798 1162 3950 6134
Handicap is based on 90% from 250, with no negative handicap.

Kenora Women 2

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Sheila Hutchings 140 99 194 293 142 241 191 290 141 240 140 239 181 280 194 293 989 1583
Kayla Groves 134 104 119 223 185 289 132 236 121 225 117 221 147 251 185 289 821 1445
Jen Arundell 137 101 135 236 140 241 200 301 150 251 158 259 112 213 200 301 895 1501
Tracy Silk 166 75 145 220 175 250 164 239 179 254 186 261 164 239 186 261 1013 1463
379 593 972 642 1021 687 1066 591 970 601 980 604 983 3718 5992
Handicap is based on 90% from 250, with no negative handicap.

Sunset Women 1

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Kathy Bois 170 72 223 295 143 215 143 215 138 210 203 275 216 288 223 295 1066 1498
Danielle Bois 160* 81 151 232 172 253 165 246 197 278 171 252 126 207 197 278 982 1468
Toni Benning 206 39 233 272 229 268 223 262 189 228 173 212 180 219 233 272 1227 1461
Marla Fedeniuk 209 36 203 239 252 288 246 282 224 260 168 204 193 229 252 288 1286 1502
228 810 1038 796 1024 777 1005 748 976 715 943 715 943 4561 5929
Handicap is based on 90% from 250, with no negative handicap.

Dryden Women 2

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Rhiannon Lee-Armstrong 161 80 142 222 182 262 144 224 145 225 148 228 134 214 182 262 895 1375
Ali Boyko 141 98 163 261 170 268 161 259 156 254 148 246 143 241 170 268 941 1529
Charlotte Hazlewood 192 52 165 217 203 255 246 298 156 208 199 251 201 253 246 298 1170 1482
Alyssa Hazlewood 180 63 154 217 180 243 170 233 194 257 217 280 233 296 233 296 1148 1526
293 624 917 735 1028 721 1014 651 944 712 1005 711 1004 4154 5912
Handicap is based on 90% from 250, with no negative handicap.

Dryden Women 1

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Mel Morris 163 78 193 271 149 227 121 199 123 201 167 245 131 209 193 271 884 1352
Trisha Lundstrom 176 66 176 242 169 235 199 265 124 190 142 208 185 251 199 265 995 1391
Jackie Miner 205 40 219 259 197 237 178 218 139 179 196 236 224 264 224 264 1153 1393
Heather Madussi 133 105 159 264 151 256 151 256 155 260 94 199 98 203 159 264 808 1438
289 747 1036 666 955 649 938 541 830 599 888 638 927 3840 5574
Handicap is based on 90% from 250, with no negative handicap.

Sunset Women 2

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Katelynn Fairley 96 138 85 223 100 238 115 253 115 253 91 229 83 221 115 253 589 1417
Karen Sidor 164 77 142 219 117 194 180 257 143 220 90 167 141 218 180 257 813 1275
Barb Tougas 152 88 113 201 149 237 152 240 174 262 152 240 141 229 174 262 881 1409
Sherry McCoy 132 106 117 223 163 269 119 225 141 247 174 280 98 204 174 280 812 1448
409 457 866 529 938 566 975 573 982 507 916 463 872 3095 5549
Handicap is based on 90% from 250, with no negative handicap.
logo

2025 Sunset Country
AGGREGATE

March 29-30, 2025 - Kenora, ON @ The Cave

logo

Sunset Men 2

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Mike Cox 190* 54 169 223 184 238 176 230 163 217 157 211 249 303 249 303 1098 1422
Matt Fairley 148 91 133 224 192 283 177 268 135 226 191 282 151 242 192 283 979 1525
Jason Rousseau 192 52 219 271 242 294 169 221 188 240 227 279 234 286 242 294 1279 1591
Jesse Sidor 207 38 175 213 224 262 208 246 160 198 266 304 274 312 274 312 1307 1535
235 696 931 842 1077 730 965 646 881 841 1076 908 1143 4663 6073
Handicap is based on 90% from 250, with no negative handicap.

Kenora Men 1

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Craig Coughlin 139 99 215 314 138 237 236 335 171 270 172 271 218 317 236 335 1150 1744
Denum Moore 211 35 225 260 247 282 172 207 173 208 242 277 100 135 247 282 1159 1369
Doug Davidson 163 78 161 239 163 241 214 292 123 201 256 334 191 269 256 334 1108 1576
Mitch Alcock 195 49 158 207 126 175 145 194 201 250 142 191 177 226 201 250 949 1243
261 759 1020 674 935 767 1028 668 929 812 1073 686 947 4366 5932
Handicap is based on 90% from 250, with no negative handicap.

Kenora Men 2

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Rod Moore 163 78 189 267 165 243 133 211 95 173 150 228 143 221 189 267 875 1343
Ryan Poole 159 81 164 245 177 258 155 236 196 277 197 278 164 245 197 278 1053 1539
Murray McDougald 122 115 137 252 110 225 131 246 119 234 143 258 115 230 143 258 755 1445
Brandon Stefanik 183 60 172 232 195 255 191 251 222 282 219 279 167 227 222 282 1166 1526
334 662 996 647 981 610 944 632 966 709 1043 589 923 3849 5853
Handicap is based on 90% from 250, with no negative handicap.

Sunset Men 1

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Mike Behan 190* 54 121 175 235 289 182 236 165 219 168 222 226 280 235 289 1097 1421
Chris Rollins 190* 54 162 216 188 242 187 241 157 211 140 194 158 212 188 242 992 1316
Rick Stamarski 191 53 169 222 155 208 203 256 123 176 148 201 262 315 262 315 1060 1378
Jeff Watts 266 0 247 247 213 213 214 214 248 248 186 186 263 263 263 263 1371 1371
161 699 860 791 952 786 947 693 854 642 803 909 1070 4520 5486
Handicap is based on 90% from 250, with no negative handicap.

Dryden Men 2

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Andrew Baulduc 179 63 161 224 191 254 160 223 164 227 193 256 142 205 193 256 1011 1389
Stephen Kressal 207 38 126 164 177 215 167 205 163 201 197 235 121 159 197 235 951 1179
Scott Miner 251 0 274 274 213 213 212 212 196 196 170 170 301 301 301 301 1366 1366
Trevor Stoiber 174 68 165 233 221 289 189 257 153 221 141 209 144 212 221 289 1013 1421
169 726 895 802 971 728 897 676 845 701 870 708 877 4341 5355
Handicap is based on 90% from 250, with no negative handicap.

Dryden Men 1

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Nick Miner 205 40 173 213 173 213 183 223 162 202 175 215 179 219 183 223 1045 1285
Walker Hazlewood 240 9 266 275 231 240 244 253 156 165 216 225 228 237 266 275 1341 1395
Ted Lake 165 76 173 249 117 193 160 236 122 198 155 231 120 196 173 249 847 1303
Todd Euler 174 68 130 198 158 226 109 177 130 198 125 193 136 204 158 226 788 1196
193 742 935 679 872 696 889 570 763 671 864 663 856 4021 5179
Handicap is based on 90% from 250, with no negative handicap.
logo

2025 Sunset Country
AGGREGATE

March 29-30, 2025 - Kenora, ON @ The Cave

logo

Sunset Mixed 2

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Michelle Riley 197 47 190 237 248 295 230 277 214 261 226 273 305 352 305 352 1413 1695
Myles Hall 165 76 186 262 173 249 161 237 208 284 158 234 143 219 208 284 1029 1485
Shauna McKay 165 76 166 242 209 285 147 223 249 325 135 211 231 307 249 325 1137 1593
Rick Stamarski 191 53 190 243 172 225 212 265 169 222 147 200 211 264 212 265 1101 1419
252 732 984 802 1054 750 1002 840 1092 666 918 890 1142 4680 6192
Handicap is based on 90% from 250, with no negative handicap.

Kenora Mixed 1

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Shannon Davis 173 69 143 212 237 306 162 231 140 209 140 209 135 204 237 306 957 1371
Steph Gallaway 164 77 215 292 193 270 236 313 179 256 266 343 163 240 266 343 1252 1714
Jordan Poschner 205 40 182 222 179 219 232 272 215 255 195 235 161 201 232 272 1164 1404
Mike Pavey 197 47 182 229 219 266 264 311 137 184 169 216 221 268 264 311 1192 1474
233 722 955 828 1061 894 1127 671 904 770 1003 680 913 4565 5963
Handicap is based on 90% from 250, with no negative handicap.

Dryden Mixed 1

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Chris Gadd 223 24 205 229 205 229 222 246 221 245 199 223 256 280 256 280 1308 1452
Ralph Potter 199 45 163 208 200 245 239 284 158 203 184 229 176 221 239 284 1120 1390
Heather Madussi 133 105 128 233 157 262 130 235 163 268 128 233 143 248 163 268 849 1479
Kenzi Korzinski 99 135 138 273 139 274 146 281 106 241 114 249 105 240 146 281 748 1558
309 634 943 701 1010 737 1046 648 957 625 934 680 989 4025 5879
Handicap is based on 90% from 250, with no negative handicap.

Kenora Mixed 2

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Sam Carlson 193 51 153 204 253 304 258 309 145 196 144 195 165 216 258 309 1118 1424
Aireal Oldford 127 110 122 232 149 259 117 227 155 265 205 315 130 240 205 315 878 1538
Kari Mounk 169 72 224 296 120 192 163 235 175 247 163 235 122 194 224 296 967 1399
Jamie Tuckey 205 40 201 241 199 239 173 213 240 280 188 228 235 275 240 280 1236 1476
273 700 973 721 994 711 984 715 988 700 973 652 925 4199 5837
Handicap is based on 90% from 250, with no negative handicap.

Sunset Mixed 1

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Terri Hamilton 187 56 179 235 179 235 182 238 152 208 161 217 238 294 238 294 1091 1427
Jasmine Rollins 160* 81 114 195 112 193 123 204 115 196 106 187 156 237 156 237 726 1212
Jessica Scott 197 47 207 254 229 276 185 232 239 286 179 226 273 320 273 320 1312 1594
Kyle Hamilton 217 29 247 276 228 257 293 322 128 157 165 194 284 313 293 322 1345 1519
213 747 960 748 961 783 996 634 847 611 824 951 1164 4474 5752
Handicap is based on 90% from 250, with no negative handicap.

Dryden Mixed 2

Avg Hcp Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 High 1 Total
Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp Scr Hcp
Ryan Ladouceur 190 54 212 266 222 276 131 185 156 210 193 247 183 237 222 276 1097 1421
Bill Hill 190* 54 204 258 162 216 148 202 143 197 154 208 166 220 204 258 977 1301
Amanda Ladouceur 153 87 133 220 132 219 130 217 140 227 124 211 136 223 140 227 795 1317
Jessica Hill 161 80 154 234 214 294 181 261 199 279 166 246 138 218 214 294 1052 1532
275 703 978 730 1005 590 865 638 913 637 912 623 898 3921 5571
Handicap is based on 90% from 250, with no negative handicap.